You are here:
Authorised Fuels
In addition to the inherently smokeless fuels such as gas, electricity and anthracite, the following fuels are authorised for use in England, Wales, Scotland and Northern Ireland, as indicated:
Commerical Availability of Fuels
Commercially Available
Not Available Commercially
< Return to previous Authorised Fuels menu page.
| Status | Manufacturer | Fuel | England | Scotland | Wales | Northern Ireland |
SIs |
|---|---|---|---|---|---|---|---|
| Advanced Natural Fuels Limited1 | Safelight Firelogs | Yes | Yes | Yes | Yes | SIs | |
| Agglonord at Oignies1 | Duracite briquettes | No | No | No | No | SIs | |
| Agglonord Oignies1 | Anthracine N20 briquettes | No | No | No | No | SIs | |
| Aimcor Carbon Corporation at Long Beach, California. USA1 | Long Beach Lump nuts (otherwise known as LBL nuts) | Yes | Yes | Yes | Yes | SIs | |
| Allied Smokeless Fuels limited1 | Koala ovoids | No | No | No | No | SIs | |
| Allspan B.V. at Macroweg 4, 5804 CL Venray, the Netherlands1 | Big K Instant Lighting Fire Logs | Yes | Yes | No | Yes | SIs | |
| Allspan B.V. at Macroweg 4, 5804 CL Venray, the Netherlands1 | La Hacienda Easy Logs | Yes | Yes | No | Yes | SIs | |
| Allspan B.V. at Macroweg 4, 5804 CL Venray, the Netherlands1 | Optima Fire Logs | Yes | Yes | No | Yes | SIs | |
| Allspan B.V. at Macroweg 4, 5804 CL Venray, the Netherlands1 | Pyrobloc Fire Logs | Yes | Yes | No | Yes | SIs | |
| Allspan B.V., Macroweg 4, 5804 CL Venray, The Netherlands1 | ZIP Firelogs | Yes | Yes | No | Yes | SIs | |
| Allspan B.V., Macroweg 4, 5804 CL Venray, The Netherlands.1 | ZIP Cracklelog firelogs, ZIP Crackle-log Firelogs and ZIP Crackling Log firelogs | Yes | Yes | No | Yes | SIs | |
| Applied Industiral Materials1 | Aimcor Exel briquettes | Yes | Yes | Yes | Yes | SIs | |
| Applied Industiral Materials1 | Aimcor Pureheat briquettes | Yes | Yes | Yes | Yes | SIs | |
| Arigna Fuels Limited at Arigna1 | Ecobrite briquettes | Yes | Yes | Yes | Yes | SIs | |
| Bord na M?na Fuels Limited1 | Bord na M?na Firelogs | Yes | Yes | Yes | Yes | SIs | |
| Bord na M?na Fuels Limited1 | Bord na M?na Firepak (also marketed as Arigna Special coal briquettes), | Yes | Yes | Yes | Yes | SIs | |
| Coal Products Limited1 | Ancit briquettes | Yes | Yes | Yes | Yes | SIs | |
| Coal Products Limited1 | Black Diamond Gem briquettes | Yes | Yes | Yes | Yes | SIs | |
| Coal Products Limited1 | Coke | Yes | Yes | Yes | Yes | SIs | |
| Coal Products Limited1 | Homefire (improved) briquettes | No | No | No | No | SIs | |
| Coal Products Limited1 | Homefire (R) Briquettes | No | No | No | No | SIs | |
| Coal Products Limited1 | Homefire briquettes | Yes | Yes | Yes | Yes | SIs | |
| Coal Products Limited1 | Homefire ovals | Yes | Yes | Yes | Yes | SIs | |
| Coal Products Limited1 | Homefire Ovals (R.) | Yes | Yes | Yes | Yes | SIs | |
| Coal Products Limited1 | Multiheat briquettes | Yes | Yes | No | Yes | SIs | |
| Coal Products Limited1 | Phurnacite briquettes | Yes | Yes | Yes | Yes | SIs | |
| Coal Products Limited1 | Phurnacite Plus 40 and 60 | No | No | No | No | SIs | |
| Coal Products Limited1 | Roomheat briquettes | No | No | No | No | SIs | |
| Coal Products Limited1 | Stoveheat Premium briquettes | Yes | Yes | No | Yes | SIs | |
| Coal Products Limited1 | Supertherm briquettes | Yes | Yes | Yes | Yes | SIs | |
| Coal Products Limited1 | Supertherm II briquettes | Yes | Yes | Yes | Yes | SIs | |
| Coal Products Limited1 | Taybrite briquettes (otherwise known as Surefire briquettes), | Yes | Yes | Yes | Yes | SIs | |
| Coal Products Limited1 | Thermac briquettes | Yes | Yes | Yes | Yes | SIs | |
| Coal Products Limited at Cwm Coking Works1 | Coke | Yes | Yes | Yes | Yes | SIs | |
| Coal Products Limited at Immingham Briquetting Works, Immingham, North East Lincolnshire1 | Ecoal briquettes also marketed as Homefire Ecoal briquettes | Yes | Yes | No | Yes | SIs | |
| Coal Products Limited at Immingham Briquetting Works, North East Lincolnshire1 | Briteheat briquettes | Yes | Yes | No | Yes | SIs | |
| Coalite Products Limited1 | Coalite | Yes | Yes | Yes | Yes | SIs | |
| Corus UK Limited1 | Coke | Yes | Yes | Yes | Yes | SIs | |
| D.J.Davies Fuels Ltd at Blaenau Fuel Depot, Ammanford, Carmarthenshire or manufactured by A.I.Simson at Cabby Latch, Logie by Kirriemuir, Angus1 | Unicite | Yes | Yes | No | Yes | SIs | |
| De Lange B.V., Rustenburgerweg 3, 1646 WJ Ursem, the Netherlands1 | Tiger Tim Firelogs | Yes | No | No | No | SIs | |
| Eldon Colliery Limited1 | Jewel briquettes | Yes | Yes | Yes | Yes | SIs | |
| Greystone Heating Marketing Limited1 | Centurion briquettes | No | No | No | No | SIs | |
| H.J. Banks and Company Limited1 | Supabrite Coke Doubles | Yes | Yes | Yes | Yes | SIs | |
| Les Combustibles de Normandie, France1 | Fireglo briquettes | Yes | Yes | Yes | Yes | SIs | |
| Maxibrite Limited1 | Maxibrite briquettes (M) | Yes | Yes | Yes | Yes | SIs | |
| Maxibrite Limited1 | Newflame briquettes | Yes | Yes | Yes | Yes | SIs | |
| Maxibrite Limited1 | Supacite briquettes | Yes | Yes | Yes | Yes | SIs | |
| Maxibrite Limited at Llantrisant, Rhondda Cynon Taff1 | Therma Briquettes | Yes | Yes | No | Yes | SIs | |
| Maxibrite Limited at Mwyndy Industrial Estate, Llantrisant, Mid Glamorgan1 | Briteflame briquettes | Yes | Yes | No | Yes | SIs | |
| Monckton Coke & Chemical Company Limited1 | Coke | Yes | Yes | Yes | Yes | SIs | |
| Monckton Coke & Chemical Company Limited1 | Cosycoke (also marketed as Lionheart Crusader or Sunbrite Plus), | Yes | Yes | Yes | Yes | SIs | |
| Monckton Coke & Chemical Company Limited1 | Sovereign briquettes | Yes | Yes | Yes | Yes | SIs | |
| NSM Mining (South Wales)1 | Natura briquettes | No | No | No | No | SIs | |
| NSM Mining (South Wales)1 | Taybrite briquettes (New) | No | No | No | No | SIs | |
| Paramelt B.V., Costerstraat 18, PO Box 86, 1700 AB Heerhugowaard, The Netherlands.1 | Duraflame Firelogs | Yes | Yes | No | Yes | SIs | |
| Polchar Spol/ka z ograniczona odpowiedzialnoscia, Poland1 | Charglow briquettes | Yes | Yes | Yes | Yes | SIs | |
| Sophia-Jacoba Handelsgesellschaft mbH, Germany1 | Extracite briquettes | Yes | Yes | Yes | Yes | SIs | |
| Swedish Match1 | Bryant and May Firelogs | Yes | Yes | Yes | Yes | SIs | |
| Tower Colliery Limited1 | Dragonbrite briquettes | Yes | Yes | Yes | Yes | SIs | |
| Tower Colliery Limited1 | Dragonglow briquettes | Yes | Yes | Yes | Yes | SIs | |
| Unocal Refinery, California, USA1 | Island Lump and Island Nuts | Yes | Yes | Yes | Yes | SIs | |
| Woodflame Moerdijk B.V., Apolloweg 4, Harbour No: M189A, 4782 SB Moerdijk, The Netherlands1 | ZIP Firelogs | Yes | Yes | No | Yes | SIs |
