You are here:
Authorised Fuels - England
In addition to the inherently smokeless fuels such as gas, electricity, low volatile steam coals, anthracite and semi-anthracite, the fuels below are authorised for use in England. Use the search function to quickly find what you are looking for on this page. You can sort the table by Manufacturer and Fuel by clicking on the column heading.
Commercial Availability of Fuels1 [see below]
Commercially Available
Not Available Commercially
| Status | Manufacturer | Fuel | Statutory Instruments |
|---|---|---|---|
| Advanced Natural Fuels Limited | Safelight Firelogs | SI 2013 No. 447 |
|
| Aimcor Carbon Corporation at Long Beach, California. USA | Long Beach Lump nuts (otherwise known as LBL nuts) | SI 2013 No. 447 |
|
| Allspan B.V. at Macroweg 4, 5804 CL Venray, the Netherlands | Big K Instant Lighting Fire Logs | SI 2013 No. 447 |
|
| Allspan B.V. at Macroweg 4, 5804 CL Venray, the Netherlands | La Hacienda Easy Logs | SI 2013 No. 447 |
|
| Allspan B.V. at Macroweg 4, 5804 CL Venray, the Netherlands | Optima Fire Logs | SI 2013 No. 447 |
|
| Allspan B.V. at Macroweg 4, 5804 CL Venray, the Netherlands | Pyrobloc Fire Logs | SI 2013 No. 447 |
|
| Allspan B.V., Macroweg 4, 5804 CL Venray, The Netherlands | ZIP Firelogs | SI 2013 No. 447 |
|
| Allspan B.V., Macroweg 4, 5804 CL Venray, The Netherlands. | ZIP Cracklelog firelogs, ZIP Crackle-log Firelogs and ZIP Crackling Log firelogs | SI 2013 No. 447 |
|
| Applied Industiral Materials or Oxbow Carbon & Minerals UK Limited | Aimcor Excel briquettes | SI 2013 No. 447 |
|
| Applied Industiral Materials or Oxbow Carbon & Minerals UK Limited | Aimcor Pureheat briquettes | SI 2013 No. 447 |
|
| Arigna Fuels Limited at Arigna | Ecobrite briquettes | SI 2013 No. 447 |
|
| Big K Products UK Limited | Big K Restaurant Grade Charcoal | SI 2013 No. 447 |
|
| Bord na Móna Fuels Limited | Bord na Móna Firelogs | SI 2013 No. 447 |
|
| Bord na Móna Fuels Limited | Bord na Móna Firepak (also marketed as Arigna Special coal briquettes), | SI 2013 No. 447 |
|
| Coal Products Limited | Ancit briquettes | SI 2013 No. 447 |
|
| Coal Products Limited | Black Diamond Gem briquettes | SI 2013 No. 447 |
|
| Coal Products Limited | Coke | SI 2013 No. 447 |
|
| Coal Products Limited | Homefire briquettes | SI 2013 No. 447 |
|
| Coal Products Limited | Homefire ovals | SI 2013 No. 447 |
|
| Coal Products Limited | Homefire Ovals (R.) | SI 2013 No. 447 |
|
| Coal Products Limited | Multiheat briquettes | SI 2013 No. 447 |
|
| Coal Products Limited | Phurnacite briquettes | SI 2013 No. 447 |
|
| Coal Products Limited | Stoveheat Premium briquettes | SI 2013 No. 447 |
|
| Coal Products Limited | Supertherm briquettes | SI 2013 No. 447 |
|
| Coal Products Limited | Supertherm II briquettes | SI 2013 No. 447 |
|
| Coal Products Limited | Taybrite briquettes (otherwise known as Surefire briquettes), | SI 2013 No. 447 |
|
| Coal Products Limited | Thermac briquettes | SI 2013 No. 447 |
|
| Coal Products Limited at Immingham Briquetting works, Immingham, North East Lincolnshire | Briteheat Plus briquettes | SI 2013 No. 447 |
|
| Coal Products Limited at Immingham Briquetting works, Immingham, North East Lincolnshire | Stoveheat Premium briquettes | SI 2013 No. 447 |
|
| Coal Products Limited at Immingham Briquetting works, Immingham, North East Lincolnshire | Surefire Briquettes | SI 2013 No. 447 |
|
| Coal Products Limited at Cwm Coking Works | Coke | SI 2013 No. 447 |
|
| Coal Products Limited at Immingham Briquetting Works, Immingham, North East Lincolnshire | Ecoal 50 briquettes | SI 2013 No. 447 |
|
| Coal Products Limited at Immingham Briquetting Works, Immingham, North East Lincolnshire | Ecoal briquettes (also marketed abd authorised in some regions as Homefire Ecoal briquettes) | SI 2013 No. 447 |
|
| Coal Products Limited at Immingham Briquetting Works, North East Lincolnshire | Briteheat briquettes | SI 2013 No. 447 |
|
| Coalite Products Limited | Coalite | SI 2013 No. 447 |
|
| Corus UK Limited | Coke | SI 2013 No. 447 |
|
| D.J.Davies Fuels Ltd at Blaenau Fuel Depot, Ammanford, Carmarthenshire or manufactured by A.I.Simson at Cabby Latch, Logie by Kirriemuir, Angus | Unicite | SI 2013 No. 447 |
|
| De Lange B.V., Rustenburgerweg 3, 1646 WJ Ursem, the Netherlands | Homefire Fire Logs | SI 2013 No. 447 |
|
| De Lange B.V., Rustenburgerweg 3, 1646 WJ Ursem, the Netherlands | Tiger Tim Firelogs | SI 2013 No. 447 |
|
| ECL Mineral Processing Limited of Newfield Works, Newfield, Bishop Auckland | Newburn briquettes | SI 2013 No. 447 |
|
| Eldon Colliery Limited | Jewel briquettes | SI 2013 No. 447 |
|
| EU Zeme Limited at Riga, Eksporta street 15, LV-1045 | Hot Drops | SI 2013 No. 447 |
|
| H.J. Banks and Company Limited | Supabrite Coke Doubles | SI 2013 No. 447 |
|
| Les Combustibles de Normandie, France | Fireglo briquettes | SI 2013 No. 447 |
|
| Maxibrite Limited | Maxibrite briquettes (M) | SI 2013 No. 447 |
|
| Maxibrite Limited | Newflame briquettes | SI 2013 No. 447 |
|
| Maxibrite Limited | Newflame Plus briquettes | SI 2013 No. 447 |
|
| Maxibrite Limited | Supacite briquettes | SI 2013 No. 447 |
|
| Maxibrite Limited at Llantrisant, Rhondda Cynon Taff | Therma Briquettes | SI 2013 No. 447 |
|
| Maxibrite Limited at Mwyndy Industrial Estate, Llantrisant, Mid Glamorgan | Briteflame briquettes | SI 2013 No. 447 |
|
| Maxibrite Limited at Mwyndy Industrial Estate, Llantrisant, Mid Glamorgan | Coalite Ovals | SI 2013 No. 447 |
|
| Monckton Coke & Chemical Company Limited | Coke | SI 2013 No. 447 |
|
| Monckton Coke & Chemical Company Limited | Cosycoke (also marketed as Lionheart Crusader or Sunbrite Plus), | SI 2013 No. 447 |
|
| Monckton Coke & Chemical Company Limited | Sovereign briquettes | SI 2013 No. 447 |
|
| Oxbow Coal B.V. at Newfield works, Bishop Auckland, County Durham | Excel+ briquettes | SI 2013 No. 447 |
|
| Oxbow Coal B.V. at Newfield works, Bishop Auckland, County Durham | Newheat briquettes | SI 2013 No. 447 |
|
| Paramelt B.V., Costerstraat 18, PO Box 86, 1700 AB Heerhugowaard, The Netherlands. | Duraflame Firelogs | SI 2013 No. 447 |
|
| Polchar Spol/ka z ograniczona odpowiedzialnoscia, Poland | Charglow briquettes | SI 2013 No. 447 |
|
| Sophia-Jacoba Handelsgesellschaft mbH, Germany | Extracite briquettes | SI 2013 No. 447 |
|
| Standard Brands (Trading) Ireland Ltd, Castlebellingham, County Louth, Ireland | ZIP 100% Natural Firelog (~1.0kg) | SI 2013 No. 447 |
|
| Standard Brands (Trading) Ireland Ltd, Castlebellingham, County Louth, Ireland | ZIP 100% Natural Firelog (~1.1kg) | SI 2013 No. 447 |
|
| Swedish Match | Bryant and May Firelogs | SI 2013 No. 447 |
|
| The Green Factory at the Laboratoire de Chimie Agro-industrielle, BP 1629 65016 Tarbes Cedex, France | EDF fuel Briquettes | SI 2013 No. 447 |
|
| Tower Colliery Limited | Dragonbrite briquettes | SI 2013 No. 447 |
|
| Tower Colliery Limited | Dragonglow briquettes | SI 2013 No. 447 |
|
| Unocal Refinery, California, USA | Island Lump and Island Nuts | SI 2013 No. 447 |
|
| Woodflame Moerdijk B.V., Apolloweg 4, Harbour No: M189A, 4782 SB Moerdijk, The Netherlands | ZIP Firelogs | SI 2013 No. 447 |
1 Fuels that are not commercially available have been authorised previously and continued to be authorised if manufactured before dates specified in the relevant Statutory instruments.
