You are here:
Authorised Fuels - Scotland
In addition to the inherently smokeless fuels such as gas, electricity, low volatile steam coals, anthracite and semi-anthracite, the fuels below are authorised for use in Scotland. Use the search function to quickly find what you are looking for on this page. You can sort the table by Manufacturer and Fuel by clicking on the column heading.
Commercial Availability of Fuels1 [see below]
Commercially Available
Not Available Commercially
| Status | Manufacturer | Fuel | Statutory Instruments |
|---|---|---|---|
| Advanced Natural Fuels Limited | Safelight Firelogs | SSI 2010 No. 271 |
|
| Aimcor Carbon Corporation at Long Beach, California. USA | Long Beach Lump nuts (otherwise known as LBL nuts) | SSI 2010 No. 271 |
|
| Allspan B.V. at Macroweg 4, 5804 CL Venray, the Netherlands | Big K Instant Lighting Fire Logs | SSI 2010 No. 271 |
|
| Allspan B.V. at Macroweg 4, 5804 CL Venray, the Netherlands | La Hacienda Easy Logs | SSI 2010 No. 271 |
|
| Allspan B.V. at Macroweg 4, 5804 CL Venray, the Netherlands | Optima Fire Logs | SSI 2010 No. 271 |
|
| Allspan B.V. at Macroweg 4, 5804 CL Venray, the Netherlands | Pyrobloc Fire Logs | SSI 2010 No. 271 |
|
| Allspan B.V., Macroweg 4, 5804 CL Venray, The Netherlands | ZIP Firelogs | SSI 2010 No. 271 |
|
| Allspan B.V., Macroweg 4, 5804 CL Venray, The Netherlands. | ZIP Cracklelog firelogs, ZIP Crackle-log Firelogs and ZIP Crackling Log firelogs | SSI 2010 No. 271 |
|
| Applied Industiral Materials or Oxbow Carbon & Minerals UK Limited | Aimcor Excel briquettes | SSI 2010 No. 271 |
|
| Applied Industiral Materials or Oxbow Carbon & Minerals UK Limited | Aimcor Pureheat briquettes | SSI 2010 No. 271 |
|
| Arigna Fuels Limited at Arigna | Ecobrite briquettes | SSI 2010 No. 271 |
|
| Bord na Móna Fuels Limited | Bord na Móna Firelogs | SSI 2010 No. 271 |
|
| Bord na Móna Fuels Limited | Bord na Móna Firepak (also marketed as Arigna Special coal briquettes), | SSI 2010 No. 271 |
|
| Coal Products Limited | Ancit briquettes | SSI 2010 No. 271 |
|
| Coal Products Limited | Black Diamond Gem briquettes | SSI 2010 No. 271 |
|
| Coal Products Limited | Coke | SSI 2010 No. 271 |
|
| Coal Products Limited | Homefire briquettes | SSI 2010 No. 271 |
|
| Coal Products Limited | Homefire ovals | SSI 2010 No. 271 |
|
| Coal Products Limited | Homefire Ovals (R.) | SSI 2010 No. 271 |
|
| Coal Products Limited | Multiheat briquettes | SSI 2010 No. 271 |
|
| Coal Products Limited | Phurnacite briquettes | SSI 2010 No. 271 |
|
| Coal Products Limited | Stoveheat Premium briquettes | SSI 2010 No. 271 |
|
| Coal Products Limited | Supertherm briquettes | SSI 2010 No. 271 |
|
| Coal Products Limited | Supertherm II briquettes | SSI 2010 No. 271 |
|
| Coal Products Limited | Taybrite briquettes (otherwise known as Surefire briquettes), | SSI 2010 No. 271 |
|
| Coal Products Limited | Thermac briquettes | SSI 2010 No. 271 |
|
| Coal Products Limited at Immingham Briquetting works, Immingham, North East Lincolnshire | Stoveheat Premium briquettes | SSI 2010 No. 271 |
|
| Coal Products Limited at Immingham Briquetting works, Immingham, North East Lincolnshire | Surefire Briquettes | SSI 2010 No. 271 |
|
| Coal Products Limited at Cwm Coking Works | Coke | SSI 2010 No. 271 |
|
| Coal Products Limited at Immingham Briquetting Works, Immingham, North East Lincolnshire | Ecoal briquettes (also marketed abd authorised in some regions as Homefire Ecoal briquettes) | SSI 2010 No. 271 |
|
| Coal Products Limited at Immingham Briquetting Works, North East Lincolnshire | Briteheat briquettes | SSI 2010 No. 271 |
|
| Coalite Products Limited | Coalite | SSI 2010 No. 271 |
|
| Corus UK Limited | Coke | SSI 2010 No. 271 |
|
| D.J.Davies Fuels Ltd at Blaenau Fuel Depot, Ammanford, Carmarthenshire or manufactured by A.I.Simson at Cabby Latch, Logie by Kirriemuir, Angus | Unicite | SSI 2010 No. 271 |
|
| De Lange B.V., Rustenburgerweg 3, 1646 WJ Ursem, the Netherlands | Tiger Tim Firelogs | SSI 2010 No. 271 |
|
| Eldon Colliery Limited | Jewel briquettes | SSI 2010 No. 271 |
|
| H.J. Banks and Company Limited | Supabrite Coke Doubles | SSI 2010 No. 271 |
|
| Les Combustibles de Normandie, France | Fireglo briquettes | SSI 2010 No. 271 |
|
| Maxibrite Limited | Maxibrite briquettes (M) | SSI 2010 No. 271 |
|
| Maxibrite Limited | Newflame briquettes | SSI 2010 No. 271 |
|
| Maxibrite Limited | Supacite briquettes | SSI 2010 No. 271 |
|
| Maxibrite Limited at Llantrisant, Rhondda Cynon Taff | Therma Briquettes | SSI 2010 No. 271 |
|
| Maxibrite Limited at Mwyndy Industrial Estate, Llantrisant, Mid Glamorgan | Briteflame briquettes | SSI 2010 No. 271 |
|
| Monckton Coke & Chemical Company Limited | Coke | SSI 2010 No. 271 |
|
| Monckton Coke & Chemical Company Limited | Cosycoke (also marketed as Lionheart Crusader or Sunbrite Plus), | SSI 2010 No. 271 |
|
| Monckton Coke & Chemical Company Limited | Sovereign briquettes | SSI 2010 No. 271 |
|
| Paramelt B.V., Costerstraat 18, PO Box 86, 1700 AB Heerhugowaard, The Netherlands. | Duraflame Firelogs | SSI 2010 No. 271 |
|
| Polchar Spol/ka z ograniczona odpowiedzialnoscia, Poland | Charglow briquettes | SSI 2010 No. 271 |
|
| Sophia-Jacoba Handelsgesellschaft mbH, Germany | Extracite briquettes | SSI 2010 No. 271 |
|
| Swedish Match | Bryant and May Firelogs | SSI 2010 No. 271 |
|
| Tower Colliery Limited | Dragonbrite briquettes | SSI 2010 No. 271 |
|
| Tower Colliery Limited | Dragonglow briquettes | SSI 2010 No. 271 |
|
| Unocal Refinery, California, USA | Island Lump and Island Nuts | SSI 2010 No. 271 |
|
| Woodflame Moerdijk B.V., Apolloweg 4, Harbour No: M189A, 4782 SB Moerdijk, The Netherlands | ZIP Firelogs | SSI 2010 No. 271 |
1 Fuels that are not commercially available have been authorised previously and continued to be authorised if manufactured before dates specified in the relevant Statutory instruments.
