The list of appliances below shows their status for each country.
For legal certainty for each appliance in each country, view the detailed information or SI information.
The list of appliances below shows their status for each country.
For legal certainty for each appliance in each country, view the detailed information or SI information.
Appliance name | Manufacturer | England | Wales | Scotland | Northern Ireland |
---|---|---|---|---|---|
100SE Smoke Exempt Woodburning Stove | ESSE Engineering Limited, Long Ing, Barnoldswick, Lancashire, BB18 6BN | View detailed information | SI 2015 No.1513 | View detailed information | View detailed information |
18i and 60i stoves | Jetmaster Fires Limited, Unit 2 Peacock Trading Estate, Goodwood Road, Eastleigh, Hampshire, SO50 4NT | View detailed information | SI 2015 No.1513 | View detailed information | View detailed information |
413STV013-DF/STV13-5KW/137-0020 & 413STV060-DF/STV14-5KW/137-0021 | Mercury Products Ltd | View detailed information | No | View detailed information | View detailed information |
413STV013S-DF/STV12-4.5KW/137-0019 | Mercury Products Ltd | View detailed information | No | View detailed information | View detailed information |
413STVDL7-DF/STV15-5KW/137-0022 & 413STVT01-DF/STV16-5KW/137-0023 | Mercury Products Ltd | View detailed information | No | View detailed information | View detailed information |
433STV069M-DF/STV07-5KW/137-0011 | Mercury Products Ltd | View detailed information | No | View detailed information | View detailed information |
433STV106M/STV02-8KW/137-0006 | Mercury Products Ltd | View detailed information | No | View detailed information | View detailed information |
433STV106S/STV02-5KW/137-0004 | Mercury Products Ltd | View detailed information | No | View detailed information | View detailed information |
433STV106XS/STV02XS-5KW/137-0005 | Mercury Products Ltd | View detailed information | No | View detailed information | View detailed information |
433STV107/STV03-5KW/137-0007 | Mercury Products Ltd | View detailed information | No | View detailed information | View detailed information |
433STV109L/STV11-8KW/137-0018 | Mercury Products Ltd | View detailed information | No | View detailed information | View detailed information |
433STV203BN/STV08-8KWBN/137-0012 & 433STV203BK/STV08-8KWBK/137-0013 | Mercury Products Ltd | View detailed information | No | View detailed information | View detailed information |
433STV204MBN/STV10-6KWBN/137-0016 & 433STV204MBK/STV10-6KWBK/137-0017 | Mercury Products Ltd | View detailed information | No | View detailed information | View detailed information |
433STV206/STV04-4KW/137-0008 & 433STV068S-DF/STV05-4KW/137-0009 & 433STV069S-DF/STV06-4KW/137-0010 | Mercury Products Ltd | View detailed information | No | View detailed information | View detailed information |
433STV212BN/STV09-5KWBN/137-0014 & 433STV212BK/STV09-5KWBK/137-0015 | Mercury Products Ltd | View detailed information | No | View detailed information | View detailed information |
433STV226M/STV01-5KW/137-0003 | Mercury Products Ltd | View detailed information | No | View detailed information | View detailed information |
433STV226S/STV01-4KW/137-0001 & 433STV226BS/STV01-4KWLS/137-0002 | Mercury Products Ltd | View detailed information | No | View detailed information | View detailed information |
4WS MK3 Series - Alpine, Beaumont, Salisbury & Shoreditch | Chesneys Group Limited | No | No | No | No |
Aarrow ECB5 Plus SC 5kW and ECB7 Plus SC 7kW wood-burning stoves | Arada Limited, The Fireworks, Weycroft Avenue, Axminster, Devon, EX13 5HU | View detailed information | SI 2016 No. 811 | View detailed information | View detailed information |
Aarrow Ecoburn 5F plus 4.9kW multi-fuel stove | Arada Limited, The Fireworks, Weycroft Avenue, Axminster, Devon, EX13 5HU | View detailed information | SI 2017 No.423 | View detailed information | View detailed information |
Aarrow Ecoburn 5F plus Widescreen 4.99kW multi-fuel stove | Arada Limited, The Fireworks, Weycroft Avenue, Axminster, Devon, EX13 5HU | View detailed information | SI 2017 No.423 | View detailed information | View detailed information |
Aarrow I Series 400 wood-burning inset roomheater and 400 T F wood-burning stove | Arada Limited, The Fireworks, Weycroft Avenue, Axminster, Devon, EX13 5HU | View detailed information | SI 2015 No.1513 | View detailed information | View detailed information |
Aarrow I Series 500 wood-burning inset roomheater | Arada Limited, The Fireworks, Weycroft Avenue, Axminster, Devon, EX13 5HU | View detailed information | SI 2015 No.1513 | View detailed information | View detailed information |
Aarrow I Series 600 wood-burning inset roomheater | Arada Limited, The Fireworks, Weycroft Avenue, Axminster, Devon, EX13 5HU | View detailed information | SI 2015 No.1513 | View detailed information | View detailed information |
Aarrow I Series 750 wood-burning inset roomheater | Arada Limited, The Fireworks, Weycroft Avenue, Axminster, Devon, EX13 5HU | View detailed information | SI 2015 No.1513 | View detailed information | View detailed information |
Aarrow Signature 5 SC, Aarrow Ecoburn 5 SC, Hamlet Solution 5 SC and Villager Espirit 5 SC Stoves | Arada Limited, The Fireworks, Weycroft Avenue, Axminster, Devon, EX13 5HU | View detailed information | SI 2015 No.1513 | View detailed information | View detailed information |
Accona 5kW multifuel stove | F2 Fires Ltd | View detailed information | No | View detailed information | View detailed information |
Acquisitions Bloomsbury 5 kW stove | Esse Engineering Limited, Ouzedale Foundry, Long Ing, Barnoldswick, Lancashire, BB18 6BN | View detailed information | SI 2015 No.1513 | View detailed information | View detailed information |
Acquisitions Bloomsbury SE 8kW Smoke Exempt multi-fuel stove | ESSE Engineering Ltd, Ouzledale Foundry, Long Ing, Barnoldswick, Lancashire, BB18 6BN | View detailed information | SI 2015 No.1513 | View detailed information | View detailed information |
Acquisitions Cannonbury 4 and 5 | Esse Engineering Limited, The Ouzledale Foundry, Long Ing, Barnoldswick, Lancashire, BB18 6BN | View detailed information | SI 2015 No.1513 | View detailed information | View detailed information |
ACR Astwood Multifuel Stove AW1MF | ACR Heat Products Ltd, Unit 1 Weston Works, Weston Lane, Tyseley, Birmingham, B11 3RP | View detailed information | SI 2015 No.1513 | View detailed information | View detailed information |
ACR Neo 1P/3P Eco, Neo 1F/3F Eco and Neo 1C/3C Eco Wood Burning Stove | ACR Heat Products Ltd Unit 1, Weston Works, Weston Lane, Tyseley, Birmingham, West Midlands, B11 3RP | View detailed information | No | View detailed information | View detailed information |
ACR Tenbury T400 Eco Multi-fuel Stove | ACR Heat Products Ltd Unit 1, Weston Works, Weston Lane, Tyseley, Birmingham, West Midlands, B11 3RP | View detailed information | No | View detailed information | View detailed information |
ACR Trinity Eco 1/3 Eco Wood Burning Stove | ACR Heat Products Ltd Unit 1, Weston Works, Weston Lane, Tyseley, Birmingham, West Midlands, B11 3RP | View detailed information | No | View detailed information | View detailed information |
ACR Woodpecker 4 and Woodpecker 4LS Wood Burning Stove | ACR Heat Products Ltd Unit 1, Weston Works, Weston Lane, Tyseley, Birmingham, West Midlands, B11 3RP | View detailed information | No | View detailed information | View detailed information |
ACR Woodpecker 5 Multi-fuel Stove | ACR Heat Products Ltd Unit 1, Weston Works, Weston Lane, Tyseley, Birmingham, West Midlands, B11 3RP | View detailed information | No | View detailed information | View detailed information |
ACR Woodpecker 5 Plus Multi-fuel Stove | ACR Heat Products Ltd Unit 1, Weston Works, Weston Lane, Tyseley, Birmingham, West Midlands, B11 3RP | View detailed information | No | View detailed information | View detailed information |
ACR Woodpecker WP5QLS Stove | ACR Heat Products Ltd Unit 1, Weston Works, Weston Lane, Tyseley, Birmingham, West Midlands, B11 3RP | View detailed information | No | View detailed information | View detailed information |
ACR Woodpecker WP5QP Stove | ACR Heat Products Ltd Unit 1, Weston Works, Weston Lane, Tyseley, Birmingham, West Midlands, B11 3RP | View detailed information | No | View detailed information | View detailed information |
Acunto Napoli GA 105 wood-fired oven | Gianni Acunto Forni s.r.l. | View detailed information | No | View detailed information | View detailed information |
Acunto Napoli GA 120 wood-fired oven | Gianni Acunto Forni s.r.l. | View detailed information | No | View detailed information | View detailed information |
Acunto Napoli GA 130 wood-fired oven | Gianni Acunto Forni s.r.l. | View detailed information | No | View detailed information | View detailed information |
Acunto Napoli GA 140 wood-fired oven | Gianni Acunto Forni s.r.l. | View detailed information | No | View detailed information | View detailed information |
Acunto Napoli GA 80 wood-fired oven | Gianni Acunto Forni s.r.l. | View detailed information | No | View detailed information | View detailed information |
Aduro 15 and 15-1 6.5kW wood-burning stoves | Aduro AS, Beringvej 17, DK-8361, Hasselager, Denmark | View detailed information | SI 2015 No.1513 | View detailed information | View detailed information |
Aduro 16 5kW wood-burning stove | Aduro AS, Beringvej 17, DK-8361, Hasselager, Denmark | View detailed information | SI 2016 No. 811 | View detailed information | View detailed information |
Aduro 17 | Aduro AS, Beringvej 17, DK-8361, Hasselager, Denmark | View detailed information | No | View detailed information | View detailed information |
Aduro 22 | Aduro AS, Beringvej 17, DK-8361, Hasselager, Denmark | View detailed information | No | View detailed information | View detailed information |
Aduro 3D, 8D, 10D, 11D and Asgård 1D, 2D and 7D wood burning stoves | Aduro AS, Beringvej 17, DK-8361, Hasselager, Denmark | View detailed information | SI 2015 No.1513 | View detailed information | View detailed information |
Aduro 9D wood burning stove | Aduro AS, Beringvej 17, DK-8361, Hasselager, Denmark | View detailed information | SI 2015 No.1513 | View detailed information | View detailed information |
AGA Dorrington SE 6kW wood-burning stove | AGA Rangemaster, Station Road, Ketley, Telford, Shropshire, TF1 5AQ | View detailed information | SI 2015 No.1513 | View detailed information | View detailed information |
Aga Ellesmere 4K Non Boiler SF Steel 4.5kW multi-fuel stove | Aga, Station Road, Ketley, Telford, Shropshire, TF1 5AQ | View detailed information | SI 2016 No. 811 | View detailed information | View detailed information |
Aga Ellesmere 5K Non Boiler SF Steel 5.2kW multi-fuel stove | Aga, Station Road, Ketley, Telford, Shropshire, TF1 5AQ | View detailed information | SI 2016 No. 811 | View detailed information | View detailed information |
Aga Ellesmere 6K Non Boiler SF Steel 5.9kW multi-fuel stove | Aga, Station Road, Ketley, Telford, Shropshire, TF1 5AQ | View detailed information | SI 2016 No. 811 | View detailed information | View detailed information |
Aga Ellesmere EC4 Multi-fuel Stove | Aga, Station Road, Ketley, Telford, Shropshire, TF1 5AQ | View detailed information | No | View detailed information | View detailed information |
Aga Ellesmere EC5 Multi-fuel Stove | Aga, Station Road, Ketley, Telford, Shropshire, TF1 5AQ | View detailed information | No | View detailed information | View detailed information |
Aga Ellesmere EC5W Multi-fuel Stove | Aga, Station Road, Ketley, Telford, Shropshire, TF1 5AQ | View detailed information | No | View detailed information | View detailed information |
AGA Hadley SE 8kW wood-burning stove | AGA Rangemaster, Station Road, Ketley, Telford, Shropshire, TF1 5AQ | View detailed information | SI 2015 No.1513 | View detailed information | View detailed information |
AGA Hanwood SE 9kW wood-burning stove | AGA Rangemaster, Station Road, Ketley, Telford, Shropshire, TF1 5AQ | View detailed information | SI 2015 No.1513 | View detailed information | View detailed information |
AGA Lawley SE 4kW wood-burning stove | AGA Rangemaster, Station Road, Ketley, Telford, Shropshire, TF1 5AQ | View detailed information | SI 2015 No.1513 | View detailed information | View detailed information |
Aga Little Wenlock EC4 Multi-fuel Stove | Aga, Station Road, Ketley, Telford, Shropshire, TF1 5AQ | No | No | No | No |
Aga Ludlow EC5 Multi-fuel Stove | Aga, Station Road, Ketley, Telford, Shropshire, TF1 5AQ | View detailed information | No | View detailed information | View detailed information |
Aga Ludlow EC5W Multi-fuel Stove | Aga, Station Road, Ketley, Telford, Shropshire, TF1 5AQ | View detailed information | No | View detailed information | View detailed information |
AGA Shawbury SE 7kW wood-burning stove | AGA Rangemaster, Station Road, Ketley, Telford, Shropshire, TF1 5AQ | View detailed information | SI 2015 No.1513 | View detailed information | View detailed information |
AGA Westbury SE 6kW wood-burning stove | AGA Rangemaster, Station Road Ketley, Telford, Shropshire, TF1 5AQ | View detailed information | SI 2015 No.1513 | View detailed information | View detailed information |
Aga Wren Non Boiler 4.8kW Multi-fuel stove | Aga, Station Road, Ketley, Telford, Shropshire, TF1 5AQ | View detailed information | SI 2016 No. 811 | View detailed information | View detailed information |
Aike Comfort Air - 2016 - 8.1kW wood pellet stove | MCZ GROUP SpA, Via La Croce, 8 Vigonovo di Fontanafredda, 33074, (PN) Italy | View detailed information | No | View detailed information | View detailed information |
Airex 150 150kW Log Boiler | Unical AG S.P.A | View detailed information | No | View detailed information | View detailed information |
Airex 200 199.7kW Log Boiler | Unical AG S.P.A | View detailed information | No | View detailed information | View detailed information |
Airex 200 UK 201kW Log Boiler | Unical AG S.P.A | View detailed information | No | View detailed information | View detailed information |
Airex 65 2S 65kW Log Boiler | Unical AG S.P.A | View detailed information | No | View detailed information | View detailed information |
Airex 80 2S 80kW Log Boiler | Unical AG S.P.A | View detailed information | No | View detailed information | View detailed information |
Alandale Smoke Control Eco Woodburning Stove | Town and Country Fires Ltd | View detailed information | No | View detailed information | View detailed information |
Alberg 7 | Elite Group Trading Limited, Room 1208 Kak Tak Commercial Building 317-319 Des Voeux Road, Central Hong Kong 999077 | View detailed information | SI 2015 No.1513 | No | View detailed information |
Alforno 1 wood fired pizza oven | Exoflue Limited | View detailed information | No | View detailed information | View detailed information |
Alpha I model number AL905-SE Wood Burning Stove | Hi-Flame Fireplace UK Limited, Unit 5A Holmes Chapel Business Park, Manor Lane, Holmes Chapel, Cheshire, CW4 8AF | View detailed information | SI 2015 No.1513 | View detailed information | View detailed information |
Alpha II model number AL907-SE Wood Burning Stove | Hi-Flame Fireplace UK Limited, Unit 5A Holmes Chapel Business Park, Manor Lane, Holmes Chapel, Cheshire, CW4 8AF | View detailed information | SI 2015 No.1513 | View detailed information | View detailed information |
ALYSSA AIR 6 M1 | MCZ GROUP SpA, Via La Croce, 8 Vigonovo di Fontanafredda, 33074, (PN) Italy | View detailed information | No | View detailed information | View detailed information |
Amberglo AGL058 Wood Burning stove | Buy It Direct Ltd | View detailed information | No | View detailed information | View detailed information |
Amberglo AGL059 Wood Burning stove | Buy It Direct Ltd | View detailed information | No | View detailed information | View detailed information |
Amberglo AGL070 | Buy It Direct Ltd | View detailed information | No | View detailed information | View detailed information |
Amberglo AGL071 | Buy It Direct Ltd | View detailed information | No | View detailed information | View detailed information |
Ambition 5 | Heta A/S Jupitervej 22, 7620 Lemvig Denmark | View detailed information | No | View detailed information | View detailed information |
Ambition 8 | Heta A/S Jupitervej 22, 7620 Lemvig Denmark | View detailed information | No | View detailed information | View detailed information |
Andalo 2, Lovero 2, Solaro 2 6.7 kW multifuel stoves | Drooff Kaminöfen GmbH & Co. KG , Drooff Kaminöfen GmbH & Co. KG, Keffelker Str. 40 D-59929 Brilon, Germany | View detailed information | SI 2016 No. 811 | View detailed information | View detailed information |
Andorra model F9489, Sevilla model F9489 V, Delia model F9489 A, Cadiz model F9489 C, Rodano model F9489 P, Atika model F9489 D, Zion Keramik model F9489 K, Zion Serpentino model F9489 F, Andorra Exclusive model F9489 O and, Toledo model F9489 I 5kW multifuel stoves | THORMA Vyroba k.s., Šavoľská cesta 323/1, 986 01, Fiľakovo-Priemyselný obvod, Slovakia | View detailed information | SI 2016 No. 811 | View detailed information | View detailed information |
Angus Orligno 200 18 kW, 25 kW, 40 kW, 60 kW and 80 kW gasification boilers | Eko-Vimar Orlanski Spółka z ograniczoną odpowiedzialnością, ul. Nyska 17 b 48-385 Otmuchów, Poland | View detailed information | SI 2015 No.1513 | View detailed information | View detailed information |
Angus Orligno 500 7-25 kW boiler | Eko-Vimar Orlanski Spółka z ograniczoną odpowiedzialnością, ul. Nyska 17 b 48-385 Otmuchów, Poland | View detailed information | SI 2015 No.1513 | View detailed information | View detailed information |
Angus Super 18, 25, 40, 60 and 80 kW gasification boilers | Eko-Vimar Orlanski Spółka z ograniczoną odpowiedzialnością, ul. Nyska 17 b 48-385 Otmuchów, Poland | View detailed information | SI 2015 No.1513 | View detailed information | View detailed information |
Angus Super 96 and 130kW gasification boilers | Eko-Vimar Orlanski Spólka z ograniczona odpowiedzialnoscia, ul. Nyska 17 b, 48-385 Otmuchów, Poland | View detailed information | SI 2015 No.1513 | View detailed information | View detailed information |
Ania 8kW pellet stove | Edilkamin | View detailed information | SI 2017 No.423 | View detailed information | View detailed information |
Any fireplace (other than a fireplace fired by pulverised fuel) constructed on or after 1st July 1965 and installed before 1st September 1970 and equipped with mechanical stokers, or adapted between those dates for use with such stokers | Generic Exemption | View detailed information | No | View detailed information | No |
Any fireplace (other than a fireplace fired by pulverised fuel) constructed on or after 31st December 1956 (Northern Ireland 1st July 1965) and installed before 28th April 1982 (Northern Ireland 1st September 1970) and equipped with mechanical stokers, or adapted between those dates for use with such stokers | Generic Exemption | No | No | View detailed information | View detailed information |
Any fireplace (other than a fireplace fired by pulverised fuel) constructed on or after 31st December 1956 and installed before 1st May 1970 and equipped with mechanical stokers, or adapted between those dates for use with such stokers | Generic Exemption | View detailed information | SI 1970 No.615 | View detailed information | No |
Any fireplace designed to burn coal (other than a fireplace fired by pulverised coal) with a heating capacity exceeding 150,000 British thermal units per hour (Northern Ireland 160MJ) constructed and installed on or after 31st December 1956 (Northern Ireland 1st july 1965) and equipped with mechanical stokers or adapted on or after that date for use with such stokers | Generic Exemption | No | No | View detailed information | No |
Any fireplace designed to burn coal (other than a fireplace fired by pulverised coal) with a heating capacity exceeding 150,000 British thermal units per hour constructed and installed on or after 31st December 1956 and equipped with mechanical stokers or adapted on or after that date for use with such stokers | Generic Exemption | View detailed information | SI 1970 No.615 | View detailed information | No |
Any fireplace designed to burn coal (other than a fireplace fired by pulverised coal) with a heating capacity exceeding 44kW constructed and installed on or after 1st July 1965 and equipped with mechanical stokers or adapted on or after that date for use with such stokers. | Generic Exemption | No | No | No | View detailed information |
Any fireplace designed to burn coal(other than a fireplace fired by pulverised coal) with a heating capacity exceeding 160 megajoules per hour constructed and installed on or after 1st July 1965 and equipped with mechanical stokers or adapted on or after that date for use with such stokers | Generic Exemption | View detailed information | No | View detailed information | View detailed information |
Any fireplace specially designed or adapted for combustion of liquid fuel | Generic Exemption | View detailed information | SI 1970 No.615 | View detailed information | View detailed information |
APE Saffire Boiler, in the sizes, expressed in British Thermal Units (BTUs) per hour, as 1M to 8M, 10M and 12M | Air Pollution Engineering Limited | View detailed information | No | View detailed information | No |
Apollo 5 kW Inset Multifuel Stove | Henley Stoves Limited, Ard Ri Marble, Curraheen Tralee, Co. Kerry, Ireland | View detailed information | No | View detailed information | View detailed information |
Apollo 8 Inset stove | Chesneys Limited, 194-200 Battersea Park Road, London, SW11 4ND | View detailed information | SI 2015 No.1513 | View detailed information | View detailed information |
Apollo incinerator types 10, 25 and 50 | Apollo Incineration Systems Limited | View detailed information | SI 1993 No.2277 | View detailed information | View detailed information |
Aprica 2 SP wood-burning 4.2kW stove | Drooff Kaminöfen GmbH & Co. KG | View detailed information | SI 2017 No.423 | View detailed information | View detailed information |
Aprica 2 SP wood-burning 7kW stove | Drooff Kaminöfen GmbH & Co. KG | View detailed information | SI 2017 No.423 | View detailed information | View detailed information |
Aprica 2 Trend SP wood-burning 4.2kW stove | Drooff Kaminöfen GmbH & Co. KG | View detailed information | SI 2017 No.423 | View detailed information | View detailed information |
Aprica 2 Trend SP wood-burning 7kW stove | Drooff Kaminöfen GmbH & Co. KG | View detailed information | SI 2017 No.423 | View detailed information | View detailed information |
Aprica 2 Trend wood-burning 4.2kW stove | Drooff Kaminöfen GmbH & Co. KG | View detailed information | SI 2017 No.423 | View detailed information | View detailed information |
Aprica 2 Trend wood-burning 7kW stove | Drooff Kaminöfen GmbH & Co. KG | View detailed information | SI 2017 No.423 | View detailed information | View detailed information |
Aprica 2 wood-burning 4.2kW stove | Drooff Kaminöfen GmbH & Co. KG | View detailed information | SI 2017 No.423 | View detailed information | View detailed information |
Aprica 2 wood-burning 7kW stove | Drooff Kaminöfen GmbH & Co. KG | View detailed information | SI 2017 No.423 | View detailed information | View detailed information |
Aquila 450 Contemporary, Corvus 450 Traditional, Corvus 450 Contemporary and, Vega 450 Traditional 4.5kW multifuel inset stoves | F.E.Robinson (Hooton) Limited, Station Works, Hooton Road, Hooton, South Wirral, CH66 7NF | View detailed information | SI 2016 No. 811 | View detailed information | View detailed information |
Arada Hoxton 7 Woodburning Stove | Arada Limited, The Fireworks, Weycroft Avenue, Axminster, Devon, EX13 5HU | View detailed information | No | View detailed information | View detailed information |
Aran 5 kW Multifuel Stove | Henley Stoves Limited, Ard Ri Marble, Curraheen Tralee, Co. Kerry, Ireland | View detailed information | No | View detailed information | View detailed information |
ARCO Berg 8.1kW wood pellet stove | MCZ GROUP SpA, Via La Croce, 8 Vigonovo di Fontanafredda, 33074, (PN) Italy | View detailed information | No | View detailed information | View detailed information |
Ardeo V 5.1kW multi-fuel stove | Scandia Heating Pty Ltd | View detailed information | No | View detailed information | View detailed information |
Ardeo VII 7.2kW multi-fuel stove | Scandia Heating Pty Ltd | View detailed information | No | View detailed information | View detailed information |
Arimax Bio 300 kW Arimax Bio 400 kW Arimax Bio 500 kW boilers | Artierm Oy PO Box 59 Fin – 43101 Saarijarvi, Finland | View detailed information | SI 2015 No.1513 | View detailed information | View detailed information |
Ariterm Arimax Bio – 999kW Boiler with Ariterm Multijet 999kW burner fitted with cyclone | Ariterm Oy | View detailed information | SI 2016 No. 811 | View detailed information | View detailed information |
Ariterm BioCompPX boiler and PX52 pellet burner and BioCompPX Ultra-light boiler and PX52 pellet burner | Ariterm Sweden AB, Flottiljvägen 15, 392 41 Kalmar, Sweden | View detailed information | SI 2015 No.1513 | View detailed information | View detailed information |
Ariterm Biomatic+ 20i 20kW pellet boiler with the pellet burner BeQuem 20 | Ariterm AB | View detailed information | SI 2017 No.423 | View detailed information | View detailed information |
Ariterm Biomatic+ 20i Light 20kW pellet boiler with the pellet burner BeQuem 20 | Ariterm AB | View detailed information | SI 2017 No.423 | View detailed information | View detailed information |
Ariterm Biomatic+ 20i Ultra-Light 20kW pellet boiler with the pellet burner BeQuem 20 | Ariterm AB | View detailed information | SI 2017 No.423 | View detailed information | View detailed information |
Ariterm Biomatic+ 40i 40kW pellet boiler with the pellet burner BeQuem 40 | Ariterm AB | View detailed information | SI 2017 No.423 | View detailed information | View detailed information |
Ariterm Biomatic+ 40i Light 40kW pellet boiler with the pellet burner BeQuem 40 | Ariterm AB | View detailed information | SI 2017 No.423 | View detailed information | View detailed information |
Ariterm Biomatic+ 40i Ultra-Light 40kW pellet boiler with the pellet burner BeQuem 40 | Ariterm AB | View detailed information | SI 2017 No.423 | View detailed information | View detailed information |
Ariterm Ekerum 6 kW pellet stove and Neptuni 6 kW pellet stove | Ariterm Sweden AB, Flottiljvägen 15, 392 41 Kalmar, Sweden | View detailed information | SI 2015 No.1513 | View detailed information | View detailed information |
Ariterm Mysinge 6 kW pellet stove | Ariterm Sweden AB, Flottiljvägen 15, 392 41 Kalmar, Sweden | View detailed information | SI 2015 No.1513 | View detailed information | View detailed information |
Arizona AO5 | Micon Distribution Limited, 1a Hallstown Road, Ballinderry Upper, Lisburn BT28 2NE | View detailed information | No | View detailed information | View detailed information |
Arizona AO8E | Micon Distribution Limited, 1a Hallstown Road, Ballinderry Upper, Lisburn BT28 2NE | View detailed information | No | View detailed information | View detailed information |
Arizona Eco A05 / Ive 5 Multi-fuel Stove | Micon Distribution Limited, 1a Hallstown Road, Ballinderry Upper, Lisburn BT28 2NE | View detailed information | No | View detailed information | View detailed information |
Arizona Eco A07 Model: AZEDAOMF7 Multi-fuel Stove | Micon Distribution Limited, 1a Hallstown Road, Ballinderry Upper, Lisburn BT28 2NE | View detailed information | No | View detailed information | View detailed information |
Arizona Eco Ive 7 Model: AZEDIVMF7 Multi-fuel Stove | Micon Distribution Limited, 1a Hallstown Road, Ballinderry Upper, Lisburn BT28 2NE | View detailed information | No | View detailed information | View detailed information |
Arizona Stoves Crete inset multi-fuel stove | Micon Distribution Limited, 1a Hallstown Road, Ballinderry Upper, Lisburn BT28 2NE | View detailed information | SI 2015 No.1513 | View detailed information | View detailed information |
Arola 4.2kW wood-burning stove | Drooff Kaminöfen GmbH & Co. KG | View detailed information | SI 2017 No.423 | View detailed information | View detailed information |
Arola 8kW wood-burning stove | Drooff Kaminöfen GmbH & Co. KG | View detailed information | SI 2017 No.423 | View detailed information | View detailed information |
Arte 1Vh 66 – A – P3 6.6kW wood burning inset roomheater | Spartherm Feuerungstechnik GmbH, Maschweg 38, D-49324 Melle, Germany | View detailed information | SI 2016 No. 811 | View detailed information | View detailed information |
Arte 1Vh 66 – A1 – P3 6.6kW wood burning inset roomheater | Spartherm Feuerungstechnik GmbH, Maschweg 38, D-49324 Melle, Germany | View detailed information | SI 2016 No. 811 | View detailed information | View detailed information |
Arte 1Vh 66 X – A – P3 6.6kW wood burning inset roomheater | Spartherm Feuerungstechnik GmbH, Maschweg 38, D-49324 Melle, Germany | View detailed information | SI 2016 No. 811 | View detailed information | View detailed information |
Arte 1Vh 66 X – A1 – P3 6.6kW wood burning inset roomheater | Spartherm Feuerungstechnik GmbH, Maschweg 38, D-49324 Melle, Germany | View detailed information | SI 2016 No. 811 | View detailed information | View detailed information |
Arte 2LRh 66 - A - P3 12kW wood burning inset roomheater | Spartherm Feuerungstechnik GmbH, Maschweg 38, D-49324 Melle, Germany | View detailed information | SI 2016 No. 811 | View detailed information | View detailed information |
Arte 2LRh 66 - A1 - P3 12kW wood burning inset roomheater | Spartherm Feuerungstechnik GmbH, Maschweg 38, D-49324 Melle, Germany | View detailed information | SI 2016 No. 811 | View detailed information | View detailed information |
ARTEL CLASS.S Pellet Stove | AMG SPA | View detailed information | No | View detailed information | View detailed information |
ARTEL PETIT 6 Pellet Stove | AMG SPA | View detailed information | No | View detailed information | View detailed information |
ARTEL REDONDA 8 Pellet Stove | AMG SPA | View detailed information | No | View detailed information | View detailed information |
ARTEL XL.14 Pellet Stove | AMG SPA | View detailed information | No | View detailed information | View detailed information |
ARTEL XL.16C Pellet Stove | AMG SPA | View detailed information | No | View detailed information | View detailed information |
Arundel XL MK2 Model No. PCMSBXL2 | BFM Europe Limited, Gordon Banks Drive, Trentham Lakes North, Stoke-on-Trent, Staffordshire, ST4 4TJ | View detailed information | No | View detailed information | View detailed information |
Ascot 5 Wood Burning Stove | Henley Stoves Limited, Ard Ri Marble, Curraheen Tralee, Co. Kerry, Ireland | View detailed information | No | View detailed information | View detailed information |
Ash1 multifuel 5kW stove | Washington Stove & Fireplace Centre | View detailed information | SI 2017 No.423 | View detailed information | View detailed information |
Ashcott SE 4.7kW wood-burning stove | Mendip Stoves Limited | View detailed information | No | View detailed information | View detailed information |
Ashcott Wide Woodburning Stove | Mendip Stoves | View detailed information | No | View detailed information | View detailed information |
Ashdale FB2MF 7kW multifuel stove | ACR Heat Products Ltd, Unit 1 Weston Works, Weston Lane, Tyseley, Birmingham, B11 3RP | View detailed information | SI 2016 No. 811 | View detailed information | View detailed information |
Ashwell Green-Tec 150 boiler | Ashwell Biomass Limited, Unit 12, 35 Pinfold Road, Thurmaston, Leicester, LE4 8AT | View detailed information | SI 2015 No.1513 | View detailed information | View detailed information |
Ashwell Green-Tec 195 boiler, | Ashwell Biomass Limited, Unit 12, 35 Pinfold Road, Thurmaston, Leicester, LE4 8AT | View detailed information | SI 2015 No.1513 | View detailed information | View detailed information |
Ashwell Green-Tec 300 boiler | Ashwell Biomass Limited, Unit 12, 35 Pinfold Road, Thurmaston, Leicester, LE4 8AT | View detailed information | SI 2015 No.1513 | View detailed information | View detailed information |
Aspect 14 | Hunter Stoves Group | View detailed information | No | View detailed information | View detailed information |
Aspect 14 Eco Boiler | Hunter Stoves Group | View detailed information | No | View detailed information | View detailed information |
Aspect 4 | Hunter Stoves Group | View detailed information | No | View detailed information | View detailed information |
Aspect 4 Compact | Hunter Stoves Group | View detailed information | No | View detailed information | View detailed information |
Aspect 5 | Hunter Stoves Group | View detailed information | No | View detailed information | View detailed information |
Aspect 5 Compact | Hunter Stoves Group | View detailed information | No | View detailed information | View detailed information |
Aspect 6 | Hunter Stoves Group | View detailed information | No | View detailed information | View detailed information |
Aspect 8 | Hunter Stoves Group | View detailed information | No | View detailed information | View detailed information |
Astwood II Multifuel Stove Model AW2MF | ACR Heat Products Limited, Unit One Weston Works, Weston Lane, Tyseley, Birmingham, B11 3PR | View detailed information | No | View detailed information | View detailed information |
ATOM 198 kW boiler and cyclone | Uniconfort srl, Via dell’Industria 21, 35018, San Martino Di Lupari Padova, Italy | View detailed information | SI 2015 No.1513 | View detailed information | View detailed information |
