Fuel ID: (England) | 0002 |
Fuel ID: (Wal, Scot & NI) | 0002 |
Fuel name | Aimcor Excel briquettes |
Manufacturer | Applied Industrial Materials UK Limited at Newfield, County Durham, or manufactured by Oxbow Carbon & Minerals UK Limited, Windsor House, Cornwall Road, Harrogate, North Yorkshire |
(a) | comprise petroleum coke (as to approximately 60 to 75% of the total weight), low volatile coal and reactive coke (as to approximately 20 to 25% of the total weight) and cold-setting resin binder (as to the remaining weight) |
(b) | were manufactured from those constituents by a process involving roll-pressing |
(c) | are unmarked pillow-shaped briquettes |
(d) | have an average weight of 73 grams per briquette |
(e) | have a sulphur content not exceeding 2% of the total weight. |
England Status Date first authorised |
Authorised (Footnote 2)
01/01/1900 |
Wales Status Date first authorised |
Authorised (SI 2015 No. 1517)
01/02/1900 |
Scotland Status Date first authorised |
Authorised (Footnote 4)
01/03/1900 |
N. Ireland Status Date first authorised |
Authorised (Footnote 6)
01/04/1900 |
Aimcor Excel briquettes
Available information about this fuel is shown below: