Fuel ID: (England) | 0003 |
Fuel ID: (Wal, Scot & NI) | 0003 |
Fuel name | Aimcor Pureheat briquettes |
Manufacturer | Applied Industrial Materials UK Limited at Immingham, North East Lincolnshire, or manufactured by Oxbow Carbon & Minerals UK Limited, Windsor House, Cornwall Road, Harrogate, North Yorkshire |
(a) | comprise anthracite (as to approximately 60% of the total weight), petroleum coke (as to approximately 25% of the total weight) and binder (as to the remaining weight) |
(b) | were manufactured from those constituents by a process involving roll-pressing and heat treatment at about 250°C |
(c) | are pillow-shaped briquettes with a single line indentation on one side and a double line indentation on the reverse side |
(d) | have an average weight of 75 grams per briquette |
(e) | have a sulphur content not exceeding 2% of the total weight. |
England Status Date first authorised |
Authorised (Footnote 2)
01/01/1900 |
Wales Status Date first authorised |
Authorised (SI 2015 No. 1517)
01/02/1900 |
Scotland Status Date first authorised |
Authorised (Footnote 4)
01/03/1900 |
N. Ireland Status Date first authorised |
Authorised (Footnote 6)
01/04/1900 |
Aimcor Pureheat briquettes
Available information about this fuel is shown below: