| Fuel ID: (England) | MSF0222 |
| Fuel ID: (Wal, Scot & NI) | MSF0222 |
| Fuel name | Burnrite |
| Manufacturer | Immingham Briquetting Works, Immingham, North East Lincolnshire, DN40 2QR, |
| (a) | comprising anthracite (as to approximately 36 to 51% of the total weight), petroleum coke (as to approximately 40 to 55% of the total weight) and an organic binder or a molasses and phosphoric acid binder (as to the remaining weight) |
| (b) | manufactured from those constituents by a process involving roll-pressing and heat treatment of up to 300°C; |
| (c) | ovoid shaped briquettes with a single latitudinal line running across one face of each briquette or unmarked ovoids; |
| (d) | have an average weight of 140 grams per briquette |
| (e) | have a sulphur content not exceeding 2% |
| England Status Date first authorised |
Authorised (Footnote 8)
01/03/2023 |
| Wales Status Date first authorised |
No n/a |
| Scotland Status Date first authorised |
Authorised (Footnote 4)
01/02/2023 |
| N. Ireland Status Date first authorised |
Authorised (Footnote 6)
01/03/2023 |
Burnrite
Available information about this fuel is shown below: