Fuel ID: (England) | 0015 |
Fuel ID: (Wal, Scot & NI) | 0015 |
Fuel name | Charglow briquettes |
Manufacturer | Poland |
(a) | comprise bituminous coal char (as to approximately 45 to 95% of the total weight), anthracite (as to approximately 0 to 20% of the total weight), petroleum coke (as to approximately 0 to 20% of the total weight), bituminous coal (as to approximately 0 to 10% of the total weight) and an organic binder (as to the remaining weight) |
(b) | were manufactured from those constituents by a process involving roll-pressing and heat treatment at about 110°C |
(c) | are unmarked pillow-shaped briquettes |
(d) | have an average weight of 100 grams per briquette |
(e) | have a sulphur content not exceeding 1.5% of the total weight. |
England Status Date first authorised |
Authorised (Footnote 2)
01/01/1900 |
Wales Status Date first authorised |
Authorised (SI 2015 No. 1517)
01/02/1900 |
Scotland Status Date first authorised |
Authorised (Footnote 4)
01/03/1900 |
N. Ireland Status Date first authorised |
Authorised (Footnote 6)
01/04/1900 |
Charglow briquettes
Available information about this fuel is shown below: