Fuel ID: (England) | 0129 |
Fuel ID: (Wal, Scot & NI) | 0129 |
Fuel name | CleanFire |
Manufacturer | Floor 17, Tower A Da Cheng Er Ya, Shuimogou District, Urumchi, Xinjiang, China |
(a) | Comprise semi-coke (96 to 97% by weight) (produced by extracting aromatic tar components and light components from coal by pyrolysis at 650 ℃) and Alpha starch as adhesive (3 to 4% by weight). |
(b) | are manufactured from those constituents by a cold pressing process. |
(c) | are unmarked briquettes 55mm x 56mm x 34mm. |
(d) | have an average weight of 52 grammes per briquette; and |
(e) | have a sulphur content not exceeding 0.5% of the total weight. |
England Status Date first authorised |
Authorised (Footnote 3)
01/12/2019 |
Wales Status Date first authorised |
No n/a |
Scotland Status Date first authorised |
Authorised (Footnote 5)
01/01/2020 |
N. Ireland Status Date first authorised |
Authorised (Footnote 7)
01/12/2019 |
CleanFire
Available information about this fuel is shown below: