Fuel ID: (England) | MSF0246 |
Fuel ID: (Wal, Scot & NI) | MSF0246 |
Fuel name | Cosy Fire Ovals |
Manufacturer | Cheeklaw Centre, Station Road, Duns, Berwickshire, TD11 3EL, United Kingdom |
(a) | comprising anthracite fines (as to approximately 60 to 80% of the total weight), petroleum coke (as to approximately 10 to 30% of the total weight), bituminous coal (as to approximately 0 to 17% of the total weight)and molasses/acid or an organic binder (as the remaining weight); |
(b) | manufactured from those constituents by a process involving roll-pressing and heat treatment of up to 300°C; |
(c) | unmarked pillow-shaped briquettes or, pillow-shaped briquettes marked with a single indented line running longitudinally along each face, off-set from its counterpart by 10 millimetres |
(d) | average weight of 55 or 80 grams per briquette; |
(e) | sulphur content not exceeding 2% |
England Status Date first authorised |
Authorised (Footnote 8)
01/07/2023 |
Wales Status Date first authorised |
No n/a |
Scotland Status Date first authorised |
Authorised (Footnote 5)
01/07/2023 |
N. Ireland Status Date first authorised |
Authorised (Footnote 7)
01/07/2023 |
Cosy Fire Ovals
Available information about this fuel is shown below: