| Fuel ID: (England) | MSF0307 |
| Fuel ID: (Wal, Scot & NI) | MSF0307 |
| Fuel name | Cosytherm Briquettes |
| Manufacturer | 11, Carrakeel Drive, Maydown, Derry/Londonderry, BT47 6UQ, |
| (a) | Comprise of a blend of anthracites and coals up to and between 30% to 40%, pet cokes up to and between 60% to 70% with trace amount of organic plant based dry powder binder as to the remaining weight |
| (b) | Are manufacture from those constituents by a cold cure process using roller press system |
| (c) | Are unmarked pillow shape briquettes between L75mm to L80mm x W55mm to W60 x D35mm to D40mm |
| (d) | Have an average weight of between 95 grams to 110 grams per briquette |
| (e) | Have a Sulphur content not exceeding 2 per cent of the total weight on a dry ash free basis |
| England Status Date first authorised |
Authorised (Footnote 8)
01/08/2025 |
| Wales Status Date first authorised |
Authorised (Footnote 9)
01/09/2025 |
| Scotland Status Date first authorised |
Authorised (Footnote 5)
01/08/2025 |
| N. Ireland Status Date first authorised |
Authorised (Footnote 7)
01/09/2025 |
Cosytherm Briquettes
Available information about this fuel is shown below: