| Fuel ID: (England) | 0210 |
| Fuel ID: (Wal, Scot & NI) | 0210 |
| Fuel name | Dragon Multi-Purpose Briquettes |
| Manufacturer | Coal Yard, Ffordd Y Graig, Denbigh, LL15 5US, |
| (a) | comprise anthracite (as to approximately 36 to 51% of the total weight), petroleum coke (as to approximately 40 to 55% of the total weight) and an organic binder or a molasses and phosphoric acid binder (as to the remaining weight) |
| (b) | were manufactured from those constituents by a process involving roll-pressing |
| (c) | are ovoids marked with a single latitudinal line running across one face of each briquette or unmarked ovoids |
| (d) | have an average weight of 140 grams per briquette |
| (e) | have a sulphur content not exceeding 2% of the total weight on a dry basis. |
| England Status Date first authorised |
Authorised (Footnote 3)
01/09/2021 |
| Wales Status Date first authorised |
No n/a |
| Scotland Status Date first authorised |
Authorised (Footnote 5)
01/09/2021 |
| N. Ireland Status Date first authorised |
Authorised (Footnote 7)
01/10/2021 |
Dragon Multi-Purpose Briquettes
Available information about this fuel is shown below: