Fuel ID: (England) | MSF0302 |
Fuel ID: (Wal, Scot & NI) | MSF0302 |
Fuel name | Ecoglow |
Manufacturer | Ballymacarry Lower, Buncrana, Co.Donegal, F93 A277, , 1747213273:68, 68, field_6193a26f3a0e5, field_6193a0ffdf8c3, field_6193a106df8c4, field_6193a10bdf8c5, field_6193a110df8c6, field_6193a117df8c7, field_6193a123df8c8, field_6193a12cdf8c9, field_6193a133df8ca |
(a) | Comprise Anthracite as to approximately 25%-40% Petroleum Coke as to approximately 60%-75% of the total weight and an organic binder as to remaining weight |
(b) | Are manufactured from those constituents by a process involving roll pressing |
(c) | An unmarked pillow shaped ovoid briquette that are approximately 80 millimeters in length, 65 millimeters in width and 45 millimeters in height |
(d) | Have an average weight of 120 grams, weight rages from 110-130 grams |
(e) | Has a sulphur content not exceeding 2% of total weight on dry basis |
England Status Date first authorised |
Authorised (Footnote 8)
01/06/2025 |
Wales Status Date first authorised |
No n/a |
Scotland Status Date first authorised |
Authorised (Footnote 5)
01/06/2025 |
N. Ireland Status Date first authorised |
Authorised (Footnote 7)
01/06/2025 |
Ecoglow
Available information about this fuel is shown below: