Fuel ID: (England) | 0031 |
Fuel ID: (Wal, Scot & NI) | 0031 |
Fuel name | Extracite briquettes |
Manufacturer | Germany |
(a) | comprise anthracite duff (as to approximately 95.5% of the total weight) and ammonium lignosulphonate lye as binder (as to the remaining weight) |
(b) | were manufactured from those constituents by a process involving roll-pressing and heat treatment at about 260°C |
(c) | are cushion-shaped briquettes with a silvery appearance and are marked with the letters “S” and “J” |
(d) | have an average weight of 40 grams per briquette |
(e) | have a sulphur content of approximately 1.2% of the total weight. |
England Status Date first authorised |
Authorised (Footnote 3)
01/01/1900 |
Wales Status Date first authorised |
Authorised (SI 2015 No. 1517)
01/02/1900 |
Scotland Status Date first authorised |
Authorised (Footnote 4)
01/03/1900 |
N. Ireland Status Date first authorised |
Authorised (Footnote 6)
01/04/1900 |
Extracite briquettes
Available information about this fuel is shown below: