Fuel ID: (England) | 0034 |
Fuel ID: (Wal, Scot & NI) | 0034 |
Fuel name | G N Grosvenor (Fuel Express) Restaurant Charcoal |
Manufacturer | Paraguay |
(a) | Comprises pyrolised Prosopis Nigra, Cordia Alliodora, Centrolobium, Prosopis kuntzei, Caesalpinia, Gonçalo alves and Tabebuia hardwoods |
(b) | Was manufactured using a kiln pyrolysis process at approximately 800°C |
(c) | Are unmarked charcoal pieces of between 20-120 millimetres |
(d) | Has a sulphur content not exceeding 2% of the total weight on a dry basis |
England Status Date first authorised |
Authorised (Footnote 2)
01/01/1900 |
Wales Status Date first authorised |
Authorised (SI 2015 No. 1517)
01/02/1900 |
Scotland Status Date first authorised |
Authorised (Footnote 4)
01/03/1900 |
N. Ireland Status Date first authorised |
Authorised (Footnote 6)
01/04/1900 |
G N Grosvenor (Fuel Express) Restaurant Charcoal
Available information about this fuel is shown below: