| Fuel ID: (England) | MSF0320 |
| Fuel ID: (Wal, Scot & NI) | MSF0320 |
| Fuel name | Glolite Green |
| Manufacturer | 146, Pomeroy Road, Dungannon, BT70 2TY, |
| (a) | Comprises anthracite and coal (as to approximately 30% to 40% of the total weight), and petroleum coke (as to approximately 30% to 40% of the total weight), biomass/olive stone 20% to 30% of the total weight) and an organic binder as the remaining weight |
| (b) | Are manufactured from those constituents by a process involving roll-pressing |
| (c) | An unmarked pillow shaped briquette that are approximately 80mm in length, 60mm in width and 40mm in height |
| (d) | Have an average weight of 100 grams (typical weight ranges from 95-105 grams) per briquette |
| (e) | Have a sulphur content not exceeding 2% of the total weight on a dry basis |
| England Status Date first authorised |
No n/a |
| Wales Status Date first authorised |
No n/a |
| Scotland Status Date first authorised |
Authorised (Footnote 5)
01/04/2026 |
| N. Ireland Status Date first authorised |
No n/a |
Glolite Green
Available information about this fuel is shown below: