| Fuel ID: (England) | MSF0227 |
| Fuel ID: (Wal, Scot & NI) | MSF0227 |
| Fuel name | Homefire |
| Manufacturer | Immingham Briquetting Works, Immingham, North East Lincolnshire, DN40 2QR, |
| (a) | comprising anthracite (40 to 70% of the total weight), petroleum coke (20 to 45% of the total weight), bituminous coal (5 to 30% of the total weight), biomass char (0 to 10% of the total weight) and molasses/acid or an organic binder (as the remaining weight); |
| (b) | manufactured from those constituents by a process involving roll-pressing and heat treatment of up to 300°C; |
| (c) | unmarked hexagonal briquettes; |
| (d) | average weight of 140 grams per briquette; |
| (e) | sulphur content not exceeding 2%. |
| England Status Date first authorised |
Authorised (Footnote 8)
01/03/2023 |
| Wales Status Date first authorised |
No n/a |
| Scotland Status Date first authorised |
Authorised (Footnote 4)
01/02/2023 |
| N. Ireland Status Date first authorised |
Authorised (Footnote 6)
01/03/2023 |
Homefire
Available information about this fuel is shown below: