Fuel ID: (England) | MSF0100 |
Fuel ID: (Wal, Scot & NI) | MSF0100 |
Fuel name | Homefire Ecoal briquettes |
Manufacturer | Foynes Briquetting Works, Foynes Port, Foynes, Co. Limerick, Ireland |
(a) | comprise anthracite fines (as to approximately 40 to 65% of the total weight), petroleum coke (as to approximately 20 to 40% of the total weight), bituminous coal (as to approximately 0 to 20% of the total weight), biomass (as to approximately 5 to 20% of the total weight), biomass char (as to approximately 0 to 10% of the total weight) and an organic binder or, molasses and acid binder (as to a maximum of 20% of the total weight) |
(b) | were manufactured from those constituents by a process involving roll-pressing and heat treatment up to 300°C |
(c) | are unmarked-pillow shaped briquettes or, unmarked hexagonal briquettes or, pillow-shaped ovoids with two parallel indented lines running latitudinally around each briquette or, hexagonal briquettes with a single stripe on one side across the flat |
(d) | have an average weight of 125 to 135 grams per briquette |
(e) | have a sulphur content not exceeding 2% of the total weight |
England Status Date first authorised |
Authorised (Footnote 8)
01/08/2017 |
Wales Status Date first authorised |
Authorised (SI 2019 No. 50)
31/07/2019 |
Scotland Status Date first authorised |
Authorised (Footnote 5)
01/08/2017 |
N. Ireland Status Date first authorised |
Authorised (Footnote 7)
01/08/2017 |
Homefire Ecoal briquettes
Available information about this fuel is shown below: