| Fuel ID: (England) | MSF0226 |
| Fuel ID: (Wal, Scot & NI) | MSF0226 |
| Fuel name | Homefire Ovals |
| Manufacturer | Immingham Briquetting Works, Immingham, North East Lincolnshire, DN40 2QR, |
| (a) | comprising anthracite fines (as to approximately 50 to 75% of the total weight), petroleum coke (as to approximately 20 to 45% of the total weight), bituminous coal (as to approximately 5 to 17% of the total weight) and molasses/acid or an organic binder (as the remaining weight); |
| (b) | manufactured from those constituents by a process involving roll-pressing and heat treatment up to 300°C |
| (c) | pillow-shaped briquettes with two parallel indented lines running latitudinally around the briquette |
| (d) | average weight of 130 grams per briquette |
| (e) | have a sulphur content not exceeding 2%. |
| England Status Date first authorised |
Authorised (Footnote 8)
01/03/2023 |
| Wales Status Date first authorised |
No n/a |
| Scotland Status Date first authorised |
Authorised (Footnote 5)
01/02/2023 |
| N. Ireland Status Date first authorised |
Authorised (Footnote 7)
01/03/2023 |
Homefire Ovals
Available information about this fuel is shown below: