| Fuel ID: (England) | 0039 |
| Fuel ID: (Wal, Scot & NI) | 0039 |
| Fuel name | Hot Drops |
| Manufacturer | EU Zeme Limited at Riga, Eksporta Street 15, LV-1045 |
| (a) | comprise crushed anthracite (as to approximately 73% of the total weight), bituminous coal (as to approximately 18% of the total weight) and a molasses and orthophosphoric acid binder (as to the remaining weight) |
| (b) | were manufactured from those constituents by a process involving roll-pressing followed by heat treatment at a temperature of approximately 250 to 280°C |
| (c) | are almost round pillow-shaped briquettes that are 40 millimetres in diameter and about 21 millimetres thick at the centre of the briquette |
| (d) | have an average weight of 23 grams per briquette |
| (e) | have a sulphur content not exceeding 0.5% of the total weight. |
| England Status Date first authorised |
Authorised (Footnote 3)
01/01/1900 |
| Wales Status Date first authorised |
Authorised (SI 2015 No. 1517)
01/02/1900 |
| Scotland Status Date first authorised |
Authorised (Footnote 4)
01/03/1900 |
| N. Ireland Status Date first authorised |
Authorised (Footnote 6)
01/04/1900 |
Hot Drops
Available information about this fuel is shown below: