Fuel ID: (England) | 0170 |
Fuel ID: (Wal, Scot & NI) | 0170 |
Fuel name | Inferno |
Manufacturer | Coal Products Limited at Immingham Briquetting Works, Immingham, North East Lincolnshire |
(a) | comprise anthracite fines (as to approximately 60 to 80% of the total weight), petroleum coke (as to approximately 10 to 30% of the total weight), bituminous coal (as to approximately 0 to 17% of the total weight) and molasses/acid or an organic binder (as the remaining weight); |
(b) | were manufactured from those constituents by a process involving roll-pressing and heat treatment of up to 300°C; |
(c) | are either unmarked pillow-shaped briquettes or, pillow-shaped briquettes marked with a single indented line running longitudinally along each face, off-set from its counterpart by 10 millimetres |
(d) | have an average weight of 55 or 80 grams per briquette; and |
(e) | have a sulphur content not exceeding 2% of the total weight. |
England Status Date first authorised |
Authorised (Footnote 3)
01/04/2021 |
Wales Status Date first authorised |
No n/a |
Scotland Status Date first authorised |
Authorised (Footnote 5)
01/04/2021 |
N. Ireland Status Date first authorised |
Authorised (Footnote 7)
01/05/2021 |
Inferno
Available information about this fuel is shown below: