Fuel ID: (England) | 0043 |
Fuel ID: (Wal, Scot & NI) | 0043 |
Fuel name | Jewel briquettes |
Manufacturer | Eldon Colliery Limited at Newfield Works, Bishop Auckland, County Durham |
(a) | comprise anthracite (as to approximately 30 to 50% of the total weight), Long Beach petroleum coke (as to approximately 50 to 70% of the total weight) and a carbohydrate binder (as to the remaining weight) |
(b) | were manufactured from those constituents by a process involving roll-pressing and heat treatment at about 150°C |
(c) | are unmarked pillow-shaped briquettes |
(d) | have an average weight of 33 grams per briquette |
(e) | have a sulphur content not exceeding 1.5% of the total weight. |
England Status Date first authorised |
Authorised (Footnote 2)
01/01/1900 |
Wales Status Date first authorised |
Authorised (SI 2015 No. 1517)
01/02/1900 |
Scotland Status Date first authorised |
Authorised (Footnote 4)
01/03/1900 |
N. Ireland Status Date first authorised |
Authorised (Footnote 6)
01/04/1900 |
Jewel briquettes
Available information about this fuel is shown below: