| Fuel ID: (England) | 0152 |
| Fuel ID: (Wal, Scot & NI) | 0152 |
| Fuel name | MARABU CHARCOAL (SP36) |
| Manufacturer | Gutenberg. 11, Pol. Ind. Mas Roger, 08397 Pineda De Mar, Barcelona, |
| (a) | comprises pyrolised Marabu wood |
| (b) | was manufactured using a kiln pyrolisis process at approximately 420-500ÂșC |
| (c) | are unmarked lump Wood charcoal pieces that are between 40-200 millimetres in length, 40-100 millimetres in width and 40-100 millimetres in height. |
| (d) | have a total sulphur content of approximately 0.02% dry basis |
| England Status Date first authorised |
Authorised (Footnote 3)
01/04/2021 |
| Wales Status Date first authorised |
No n/a |
| Scotland Status Date first authorised |
Authorised (Footnote 5)
01/04/2021 |
| N. Ireland Status Date first authorised |
Authorised (Footnote 7)
01/04/2021 |
MARABU CHARCOAL (SP36)
Available information about this fuel is shown below: