| Fuel ID: (England) | 0213 |
| Fuel ID: (Wal, Scot & NI) | 0213 |
| Fuel name | Maxibrite |
| Manufacturer | Maxibrite Limited at Mwyndy Industrial Estate, Llantrisant, Mid Glamorgan, South Wales |
| (a) | Comprise anthracite fines (as to approximately 84% of the total weight), petroleum coke (as to approximately 12% of the total weight) and cold setting binder (as to the remaining weight) |
| (b) | Are manufactured from those constituents by a process involving roll pressing and cold curing |
| (c) | Comprise a 1:1 blend by weight of two sizes of cushion-shaped briquettes; 40x39x25mm, 26 grams and 27x41x47mm, 35 grams |
| (d) | 1:1 blend by weight of 26g and 35g briquettes |
| (e) | Have a sulphur content not exceeding 2% of the total weight d.a.f. |
| England Status Date first authorised |
Authorised (Footnote 3)
01/03/2023 |
| Wales Status Date first authorised |
No n/a |
| Scotland Status Date first authorised |
Authorised (Footnote 5)
01/11/2022 |
| N. Ireland Status Date first authorised |
Authorised (Footnote 7)
01/12/2022 |
Maxibrite
Available information about this fuel is shown below: