| Fuel ID: (England) | 0113 |
| Fuel ID: (Wal, Scot & NI) | 0113 |
| Fuel name | Maxibrite Briquettes |
| Manufacturer | Maxibrite Limited at Mwyndy Industrial Estate, Llantrisant, Mid Glamorgan, South Wales |
| (a) | Comprise anthracite fines (as to approximately 84% of the total weight), petroleum coke (as to approximately 12% of the total weight) and cold setting binder (as to the remaining weight) |
| (b) | Are manufactured from those constituents by a process involving roll pressing and cold curing |
| (c) | Are cushion-shaped briquettes marked with the letter “M” |
| (d) | Have an average weight of 35 grams per briquette |
| (e) | Have a sulphur content not exceeding 2% of the total weight |
| England Status Date first authorised |
Authorised (Footnote 3)
01/01/2018 |
| Wales Status Date first authorised |
Authorised (SI 2019 No. 50)
31/07/2019 |
| Scotland Status Date first authorised |
Authorised (Footnote 5)
01/01/2018 |
| N. Ireland Status Date first authorised |
Authorised (Footnote 7)
01/01/2018 |
Maxibrite Briquettes
Available information about this fuel is shown below: