Fuel ID: (England) | MSF0194 |
Fuel ID: (Wal, Scot & NI) | MSF0194 |
Fuel name | Multi |
Manufacturer | The Fuel Depot, Parsonage Street, Oldbury, West Midlands, B69 4PH, United Kingdom |
(a) | comprise anthracite fines (as to approximately 50 to 75% of the total weight), petroleum coke (as to approximately 20 to 45% of the total weight), bituminous coal (as to approximately 5 to 17% of the total weight) and an organic binder or, molasses and acid binder (as to the remaining weight) |
(b) | were manufactured from those constituents by a process involving roll-pressing and heat treatment up to about 300°C |
(c) | are pillow-shaped briquettes with two parallel indented lines running latitudinally around the briquette |
(d) | have an average weight of 130 grams per briquette |
(e) | have a sulphur content not exceeding 2% of the total weight. |
England Status Date first authorised |
Authorised (Footnote 8)
01/06/2021 |
Wales Status Date first authorised |
No n/a |
Scotland Status Date first authorised |
Authorised (Footnote 5)
01/07/2021 |
N. Ireland Status Date first authorised |
Authorised (Footnote 7)
01/06/2021 |
Multi
Available information about this fuel is shown below: