| Fuel ID: (England) | MSF0149 |
| Fuel ID: (Wal, Scot & NI) | MSF0149 |
| Fuel name | Newburn Briquettes |
| Manufacturer | M&G Solid Fuels LLP, Wilton International, Wilton, Middlesbrough, TS90 8WS |
| (a) | Comprise petroleum coke (as to approximately 56 to 57 per cent of the total weight), anthracite (as to approximately 37 to 38 per cent of the total weight), and a dry powder binder (as to the remaining weight) |
| (b) | Were manufactured from those constituents by a cold cure process using roller press |
| (c) | Are Unmarked pillow shape briquette 70mm x 62mm x 42mm |
| (d) | Have an average weight of 110 grams per briquette |
| (e) | Have a sulphur content not exceeding 2 per cent of the total weight. |
| England Status Date first authorised |
Authorised (Footnote 8)
01/04/2021 |
| Wales Status Date first authorised |
No n/a |
| Scotland Status Date first authorised |
Authorised (Footnote 5)
01/04/2021 |
| N. Ireland Status Date first authorised |
Authorised (Footnote 7)
01/04/2021 |
Newburn Briquettes
Available information about this fuel is shown below: