| Fuel ID: (England) | MSF0293 |
| Fuel ID: (Wal, Scot & NI) | MSF0293 |
| Fuel name | Newburn Mini |
| Manufacturer | M&G Solid Fuels LLP, Wilton International, Wilton, Middlesbrough, TS90 8WS |
| (a) | Comprise petroleum coke (as to approximately 56 to 57 per cent of the total weight), anthracite (as to approximately 37 to 38 per cent of the total weight), and a dry powder binder (as to the remaining weight) |
| (b) | Were manufactured from those constituents by a cold cure process using roller press |
| (c) | Are Unmarked pillow shape briquette L 45mm to 50mm, W 32mm to 36mm x 27mm to 32mm |
| (d) | Have an average weight of 30 to 40 grams per briquette |
| (e) | Have a sulphur content not exceeding 2 per cent of the total weight. |
| England Status Date first authorised |
Authorised (Footnote 8)
01/09/2024 |
| Wales Status Date first authorised |
No n/a |
| Scotland Status Date first authorised |
Authorised (Footnote 5)
01/09/2024 |
| N. Ireland Status Date first authorised |
Authorised (Footnote 7)
01/11/2024 |
Newburn Mini
Available information about this fuel is shown below: