| Fuel ID: (England) | 0105 |
| Fuel ID: (Wal, Scot & NI) | 0105 |
| Fuel name | Phurnacite briquettes |
| Manufacturer | Foynes Briquetting Works, Foynes Port, Foynes, Co. Limerick, |
| (a) | comprise anthracite duff (as to approximately 65 to 85% of the total weight), petroleum coke (as to approximately 20% of the total weight) and an organic binder or molasses and phosphoric acid binder (as to the remaining weight) |
| (b) | were manufactured from those constituents by a process involving roll-pressing and heat treatment up to 300°C |
| (c) | are ovoid-shaped briquettes with two parallel indented lines running longitudinally around the briquette |
| (d) | have an average weight of 40 grams per briquette |
| (e) | have a sulphur content not exceeding 2% of the total weight |
| England Status Date first authorised |
Authorised (Footnote 3)
01/08/2017 |
| Wales Status Date first authorised |
Authorised (SI 2019 No. 50)
31/07/2019 |
| Scotland Status Date first authorised |
Authorised (Footnote 5)
01/08/2017 |
| N. Ireland Status Date first authorised |
Authorised (Footnote 7)
01/08/2017 |
Phurnacite briquettes
Available information about this fuel is shown below: