| Fuel ID: (England) | 0114 |
| Fuel ID: (Wal, Scot & NI) | 0114 |
| Fuel name | Therma Briquettes |
| Manufacturer | Maxibrite Limited at Mwyndy Industrial Estate, Llantrisant, Mid Glamorgan, South Wales |
| (a) | Comprise anthracite fines (as to approximately 84% of the total weight), petroleum coke (as to approximately 12% of the total weight) and cold setting binder (as to the remaining weight) |
| (b) | Are manufactured from those constituents by a process involving roll pressing and cold curing |
| (c) | Are unmarked pillow-shaped briquettes that are approximately 40 millimetres in length, 39 millimetres in width and 25 millimetres in height |
| (d) | Have an average weight of 26 grams per briquette |
| (e) | Have a sulphur content not exceeding 2% of the total weight |
| England Status Date first authorised |
Authorised (Footnote 3)
01/01/2018 |
| Wales Status Date first authorised |
No n/a |
| Scotland Status Date first authorised |
Authorised (Footnote 5)
01/01/2018 |
| N. Ireland Status Date first authorised |
Authorised (Footnote 7)
01/01/2018 |
Therma Briquettes
Available information about this fuel is shown below: